Benefits of some common spices
Based on previous articles is a summary chart of proven benefits of some common herbs we have in our kitchen.
Please print off, cut out and stick on the fridge and use for your health.
SPICES | 0 | |||||||
BENEFITS | Black Pepper | Cayenne Pepper | Cinna-mon | Garlic | Ginger | Parsley | Rose-mary | Tumeric |
Alzheimers | y | y | ||||||
Anti-Bacterial | y | y | ||||||
Anti-Cancer | y | y | y | y | y | y | y | y |
Anti-Clotting | y | y | ||||||
Anti-Depressant | y | |||||||
Anti-Diabetic | y | y | y | y | y | y | y | y |
Anti-Fungal | y | |||||||
Anti-Infammatory | y | y | y | y | y | y | ||
Anti-Microbal | y | y | y | |||||
Anti-Oxidant | y | y | y | y | y | y | ||
Anti-Parasitic | y | |||||||
Asthma & Airways | y | |||||||
Bladder | y | |||||||
Blood pressure | y | y | y | |||||
Cardiovascular | y | y | y | y | ||||
Cholesterol | y | y | y | y | ||||
Digestion | y | y | ||||||
Diuretic | y | |||||||
Gout | y | |||||||
Hormones | y | y | ||||||
IBS | y | y | y | |||||
Immune system | y | y | y | y | y | |||
Laxative | y | y | y | |||||
Liver | y | y | ||||||
Memory, Mood & Brain | y | y | ||||||
Nausea & Vomiting | y | |||||||
Nervous system | y | y | y | y | y | |||
Obesity | y | y | y | y | ||||
Osteoarthritis | y | y | y | y | ||||
Pain | y | |||||||
Psoriasis | y | |||||||
Rhinitis | y | |||||||
Skin | y | y | y | |||||
Stress | y | y | ||||||
Vitiligo | y |
Lin Bridgeford DO KFRP MICAK MICRA FSCCO MSc
Registered Osteopath & Kinesiologist & Yoga Teacher
Aether Bios Clinic
Saltdean
01273 309557
07710 227038